Index of /img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0001-MC_full_updated..>2023-06-05 09:46 19K 
 0001-MC_full_updated..>2023-06-05 09:46 152K 
 1magneticfieldcoil2-..>2023-06-05 09:46 6.2K 
 1magneticfieldcoil2.jpg2023-06-05 09:46 155K 
 1magneticfieldcoil3-..>2023-06-05 09:46 4.9K 
 1magneticfieldcoil3.jpg2023-06-05 09:46 134K 
 1stplasma.jpg 2023-06-05 09:46 156K 
 2015Bootcampees.jpg 2023-06-05 09:46 171K 
 2016Bootcampers.jpg 2023-06-05 09:46 118K 
 AC64-4-small.jpg 2023-06-05 09:46 24K 
 AC64-4.jpg 2023-06-05 09:46 80K 
 BL480.png 2023-06-05 09:46 81K 
 BM_Coil_1-carousel.jpg 2023-06-05 09:46 46K 
 BM_Coil_1.jpg 2023-06-05 09:46 187K 
 BM_Coil_2.jpg 2023-06-05 09:46 3.9M 
 BM_Coil_2_crop.jpg 2023-06-05 09:46 111K 
 BM_Puff_Driver.jpg 2023-06-05 09:46 3.0M 
 BankAC1-small.jpg 2023-06-05 09:46 7.4K 
 BankAC1.jpg 2023-06-05 09:46 120K 
 BankAC2-small.jpg 2023-06-05 09:46 8.2K 
 BankAC2.jpg 2023-06-05 09:46 140K 
 BankBL1-small.jpg 2023-06-05 09:46 7.3K 
 BankBL1.jpg 2023-06-05 09:46 150K 
 BankBL2-small.jpg 2023-06-05 09:46 9.8K 
 BankBL2.jpg 2023-06-05 09:46 216K 
 BankCL1-small.jpg 2023-06-05 09:46 7.6K 
 BankCL1.jpg 2023-06-05 09:46 180K 
 BankCL3-small.jpg 2023-06-05 09:46 5.6K 
 BankCL3.jpg 2023-06-05 09:46 303K 
 CEDAQ.jpg 2023-06-05 09:46 39K 
 CL4000-small.jpg 2023-06-05 09:46 34K 
 CL4000.jpg 2023-06-05 09:46 73K 
 CL10000-small.jpg 2023-06-05 09:46 15K 
 CL10000.jpg 2023-06-05 09:46 312K 
 COAXTEST00-300x190.png 2023-06-05 09:46 55K 
 COAXTEST00.png 2023-06-05 09:46 58K 
 Chamber-layers-small..>2023-06-05 09:46 6.4K 
 Chamber-layers.jpg 2023-06-05 09:46 183K 
 Chamber1-1-small.jpg 2023-06-05 09:46 5.5K 
 Chamber1-1.jpg 2023-06-05 09:46 145K 
 Chamber2-1-small.jpg 2023-06-05 09:46 6.4K 
 Chamber2-1.jpg 2023-06-05 09:46 161K 
 Chamber4-1-small.jpg 2023-06-05 09:46 7.3K 
 Chamber4-1.jpg 2023-06-05 09:46 173K 
 Chamber4-4-small.jpg 2023-06-05 09:46 5.5K 
 Chamber4-4.jpg 2023-06-05 09:46 180K 
 Coaxial-long2-small.jpg2023-06-05 09:46 11K 
 Coaxial-long2.jpg 2023-06-05 09:46 293K 
 Coaxial-short-small.jpg2023-06-05 09:46 6.8K 
 Coaxial-short.jpg 2023-06-05 09:46 197K 
 Coil1-300x129.jpg 2023-06-05 09:46 4.9K 
 Coil1.jpg 2023-06-05 09:46 28K 
 Coil2-300x129.jpg 2023-06-05 09:46 6.0K 
 Coil3-300x159.jpg 2023-06-05 09:46 10K 
 Coil4.jpg 2023-06-05 09:46 33K 
 Coil5-small.jpg 2023-06-05 09:46 7.2K 
 Coil5.jpg 2023-06-05 09:46 1.4M 
 Coil7-flux.jpg 2023-06-05 09:46 31K 
 Coil7-small.jpg 2023-06-05 09:46 6.3K 
 Coil7.jpg 2023-06-05 09:46 639K 
 Coil21.jpg 2023-06-05 09:46 27K 
 Coil31.jpg 2023-06-05 09:46 28K 
 Coil41-300x159.jpg 2023-06-05 09:46 6.0K 
 Coil41.jpg 2023-06-05 09:46 1.6M 
 Coil51.jpg 2023-06-05 09:46 31K 
 Coil61-small.jpg 2023-06-05 09:46 4.4K 
 Coil61.jpg 2023-06-05 09:46 413K 
 Coil62.jpg 2023-06-05 09:46 33K 
 Coilset2-300x157.jpg 2023-06-05 09:46 8.6K 
 Coilset2.jpg 2023-06-05 09:46 907K 
 Coilset3-300x157.jpg 2023-06-05 09:46 11K 
 Coilset3.jpg 2023-06-05 09:46 1.2M 
 CompanyPhotos/ 2023-06-05 09:46 -  
 Full-300x124.jpg 2023-06-05 09:46 7.2K 
 Full.jpg 2023-06-05 09:46 200K 
 HHCoil3.jpg 2023-06-05 09:46 187K 
 HH_coil.jpg 2023-06-05 09:46 67K 
 HH_coil_render.png 2023-06-05 09:46 156K 
 HHcoil2.jpg 2023-06-05 09:46 179K 
 HHcoil3.jpg 2023-06-05 09:46 187K 
 HHcoil4.jpg 2023-06-05 09:46 205K 
 Headshots/ 2023-06-05 09:46 -  
 LANLcoils-carousel.jpg 2023-06-05 09:46 29K 
 LANLcoils-small.jpg 2023-06-05 09:46 20K 
 LANLcoils.jpg 2023-06-05 09:46 491K 
 LT-ITER.png 2023-06-05 09:46 103K 
 LTX-300x244.png 2023-06-05 09:46 62K 
 LTX-carousel.png 2023-06-05 09:46 71K 
 LTX.png 2023-06-05 09:46 110K 
 Langmuir-small.jpg 2023-06-05 09:46 9.2K 
 Langmuir.jpg 2023-06-05 09:46 224K 
 Langmuir2-small.jpg 2023-06-05 09:46 9.8K 
 Langmuir2.jpg 2023-06-05 09:46 224K 
 LinearArrays1-small.jpg2023-06-05 09:46 6.6K 
 LinearArrays1.jpg 2023-06-05 09:46 145K 
 LinearArrays3-small.jpg2023-06-05 09:46 5.4K 
 LinearArrays3.jpg 2023-06-05 09:46 122K 
 NSTX-300x276.jpg 2023-06-05 09:46 28K 
 NSTX.jpg 2023-06-05 09:46 124K 
 Non-circular-small.jpg 2023-06-05 09:46 5.2K 
 Non-circular.jpg 2023-06-05 09:46 65K 
 POPDAQ.jpg 2023-06-05 09:46 40K 
 PlanarSource1-small.jpg2023-06-05 09:46 6.6K 
 PlanarSource1.jpg 2023-06-05 09:46 178K 
 PlanarSource3-small.jpg2023-06-05 09:46 8.8K 
 PlanarSource3.jpg 2023-06-05 09:46 259K 
 Probeheadtemperature..>2023-06-05 09:46 48K 
 QWAVE00-300x190.png 2023-06-05 09:46 23K 
 QWAVE00.png 2023-06-05 09:46 16K 
 RGFA2-small.jpg 2023-06-05 09:46 13K 
 RGFA2.jpg 2023-06-05 09:46 207K 
 Render.PNG 2023-06-05 09:46 192K 
 Rogowski-formandcase..>2023-06-05 09:46 11K 
 Rogowski-formandcase..>2023-06-05 09:46 177K 
 Rogowski-formandcase..>2023-06-05 09:46 6.6K 
 Rogowski-formandcase..>2023-06-05 09:46 113K 
 Rogowski1-small.jpg 2023-06-05 09:46 7.5K 
 Rogowski1.jpg 2023-06-05 09:46 242K 
 Rogowski2-small.jpg 2023-06-05 09:46 6.4K 
 Rogowski2.jpg 2023-06-05 09:46 181K 
 SSPX-300x187.jpg 2023-06-05 09:46 9.0K 
 SSPX.jpg 2023-06-05 09:46 109K 
 STPX-300x199.jpg 2023-06-05 09:46 23K 
 STPX-carousel.jpg 2023-06-05 09:46 41K 
 STPX.jpg 2023-06-05 09:46 234K 
 ShortCoaxWide-small.jpg2023-06-05 09:46 9.7K 
 ShortCoaxWide.jpg 2023-06-05 09:46 259K 
 ShortCoaxWide2-small..>2023-06-05 09:46 7.2K 
 ShortCoaxWide2.jpg 2023-06-05 09:46 178K 
 Simulations/ 2023-06-05 09:46 -  
 UHV3D.png 2023-05-17 14:27 70K 
 WDivertor-300x205.png 2023-06-05 09:46 29K 
 WDivertor.png 2023-06-05 09:46 65K 
 WEI.jpg 2023-05-17 14:27 31K 
 WEI_logo.png 2023-05-17 14:27 27K 
 WSI.png 2023-05-17 14:27 16K 
 WSLTD.jpg 2023-05-17 14:27 38K 
 WSLTD_logo.png 2023-05-17 14:27 25K 
 WoodruffScientificUS..>2023-05-17 14:27 19K 
 Xtus.png 2023-05-17 14:27 29K 
 anim.0144-300x177.jpg 2023-06-05 09:46 5.4K 
 anim.0144.jpg 2023-06-05 09:46 33K 
 bdot.jpg 2023-06-05 09:46 36K 
 beamsplittermount-sm..>2023-06-05 09:46 17K 
 beamsplittermount.jpg 2023-06-05 09:46 47K 
 beamsplittermount2-s..>2023-06-05 09:46 14K 
 beamsplittermount2.jpg 2023-06-05 09:46 40K 
 beamsplittermount3-s..>2023-06-05 09:46 12K 
 beamsplittermount3.jpg 2023-06-05 09:46 33K 
 board2-small.jpg 2023-06-05 09:46 8.4K 
 board2.jpg 2023-06-05 09:46 93K 
 board3-small.jpg 2023-06-05 09:46 5.7K 
 board3.jpg 2023-06-05 09:46 78K 
 cluster.JPG 2023-06-05 09:46 2.3M 
 coaxial-long-small.jpg 2023-06-05 09:46 9.0K 
 coaxial-long.jpg 2023-06-05 09:46 240K 
 coaxialshort2-small.jpg2023-06-05 09:46 7.8K 
 coaxialshort2.jpg 2023-06-05 09:46 213K 
 codac-lite.png 2023-06-05 09:46 40K 
 coil-small.JPG 2023-06-05 09:46 48K 
 coil.JPG 2023-06-05 09:46 4.2M 
 coil_displacement-30..>2023-06-05 09:46 25K 
 coil_displacement.png 2023-06-05 09:46 77K 
 coil_stress-300x239.png2023-06-05 09:46 36K 
 coil_stress.png 2023-06-05 09:46 69K 
 collection-small.jpg 2023-06-05 09:46 15K 
 collection.jpg 2023-06-05 09:46 149K 
 customers.png 2023-06-05 09:46 149K 
 customers2.png 2023-06-05 09:46 164K 
 customers3.png 2023-06-05 09:46 356K 
 diagnostics/ 2023-06-05 09:46 -  
 diagnostics1page.JPG 2023-06-05 09:46 118K 
 diiid-300x185.png 2023-06-05 09:46 50K 
 diiid-300x255.jpg 2023-06-05 09:46 21K 
 diiid.jpg 2023-06-05 09:46 78K 
 diiid.png 2023-06-05 09:46 87K 
 divertorcad-300x228.png2023-06-05 09:46 50K 
 divertorcad.png 2023-06-05 09:46 32K 
 double_tip-small.jpg 2023-06-05 09:46 14K 
 double_tip.jpg 2023-06-05 09:46 142K 
 famubox.jpg 2023-06-05 09:46 221K 
 favicon.png 2023-06-05 09:46 5.4K 
 fiesta.png 2023-06-05 09:46 128K 
 frc-300x182.png 2023-06-05 09:46 55K 
 frc.png 2023-06-05 09:46 68K 
 fusionadv.png 2023-05-17 14:27 10K 
 g349369.png 2023-06-05 09:46 103K 
 g349380.png 2023-06-05 09:46 116K 
 g365891.png 2023-06-05 09:46 133K 
 geometry.png 2023-06-05 09:46 864K 
 heatsinkmaterials.png 2023-06-05 09:46 53K 
 hifi results/ 2023-06-05 09:46 -  
 iter-300x184.png 2023-06-05 09:46 37K 
 iter-carousel.png 2023-06-05 09:46 42K 
 iter.png 2023-06-05 09:46 61K 
 iterchamber.png 2023-06-05 09:46 69K 
 itersob-300x228.jpg 2023-06-05 09:46 18K 
 itersob.jpg 2023-06-05 09:46 77K 
 kstar-300x228.jpg 2023-06-05 09:46 17K 
 kstar.jpg 2023-06-05 09:46 73K 
 labview-small.png 2023-06-05 09:46 27K 
 labview.png 2023-06-05 09:46 119K 
 lasermount-small.jpg 2023-06-05 09:46 16K 
 lasermount.jpg 2023-06-05 09:46 55K 
 lasermount4-small.jpg 2023-06-05 09:46 17K 
 lasermount4.jpg 2023-06-05 09:46 54K 
 lasermount5-small.jpg 2023-06-05 09:46 13K 
 lasermount5.jpg 2023-06-05 09:46 53K 
 lightningCity.png 2023-06-05 09:46 112K 
 lineararray-small.jpg 2023-06-05 09:46 43K 
 lineararray.jpg 2023-06-05 09:46 2.4M 
 liner.avi 2023-06-05 09:46 4.7M 
 liner.jpg 2023-06-05 09:46 56K 
 logo-small.png 2023-06-05 09:46 19K 
 logo.png 2023-06-05 09:46 19K 
 logos/ 2023-06-05 09:46 -  
 ltx-300x179.png 2023-06-05 09:46 56K 
 ltx.png 2023-06-05 09:46 110K 
 m.png 2023-06-05 09:46 25K 
 magnets/ 2023-06-05 09:46 -  
 maxwell.png 2023-06-05 09:46 47K 
 maxwell_B.jpg 2023-06-05 09:46 16K 
 maxwell_cooled.JPG 2023-06-05 09:46 460K 
 maxwell_layout.jpg 2023-06-05 09:46 29K 
 mcnp6.png 2023-06-05 09:46 25K 
 minDAQ.jpg 2023-06-05 09:46 17K 
 mirrormount1-small.jpg 2023-06-05 09:46 12K 
 mirrormount1.jpg 2023-06-05 09:46 75K 
 mirrormount2-small.jpg 2023-06-05 09:46 15K 
 mirrormount2.jpg 2023-06-05 09:46 82K 
 navbar.html 2023-06-05 09:46 7.7K 
 nstx-300x244.jpg 2023-06-05 09:46 21K 
 nstx.jpg 2023-06-05 09:46 124K 
 nttau.png 2023-05-17 14:27 22K 
 output.avi 2023-06-05 09:46 5.1M 
 output.wmv 2023-06-05 09:46 8.6M 
 pancake-small.jpg 2023-06-05 09:46 14K 
 pancake.jpg 2023-06-05 09:46 319K 
 planar-small.jpg 2023-06-05 09:46 7.4K 
 planar.jpg 2023-06-05 09:46 230K 
 plot_vs_reference.png 2023-06-05 09:46 5.2K 
 pop3-300x157.jpg 2023-06-05 09:46 9.5K 
 pop3.jpg 2023-06-05 09:46 333K 
 pulsedpower/ 2023-06-05 09:46 -  
 quad_tip-small.jpg 2023-06-05 09:46 9.1K 
 quad_tip.jpg 2023-06-05 09:46 24K 
 raleigh.avi 2023-06-05 09:46 616K 
 raleigh.wmv 2023-06-05 09:46 927K 
 safety-small.png 2023-06-05 09:46 27K 
 safety.png 2023-06-05 09:46 47K 
 sbirbank.jpg 2023-06-05 09:46 145K 
 sbirchamber-small.jpg 2023-06-05 09:46 43K 
 sbirchamber.jpg 2023-06-05 09:46 41K 
 scivista.png 2023-05-17 14:27 14K 
 screenshot-300x185.png 2023-06-05 09:46 36K 
 screenshot.png 2023-06-05 09:46 71K 
 services.jpg 2023-06-05 09:46 149K 
 shercliff.png 2023-06-05 09:46 13K 
 single_tip-small.jpg 2023-06-05 09:46 14K 
 single_tip.jpg 2023-06-05 09:46 144K 
 social/ 2023-06-05 09:46 -  
 sspx-300x233.jpg 2023-06-05 09:46 16K 
 sspx.jpg 2023-06-05 09:46 109K 
 stpx-300x158.png 2023-06-05 09:46 38K 
 stpx-300x222.jpg 2023-06-05 09:46 15K 
 stpx.jpg 2023-06-05 09:46 234K 
 stpx.png 2023-06-05 09:46 75K 
 stpx_banks.jpg 2023-06-05 09:46 376K 
 stpx_banks_carousel.jpg2023-06-05 09:46 37K 
 stpx_banks_small.jpg 2023-06-05 09:46 22K 
 systems-excel.png 2023-06-05 09:46 68K 
 systems-standard1.png 2023-06-05 09:46 102K 
 systems-standard2.png 2023-06-05 09:46 133K 
 thinclient.JPG 2023-06-05 09:46 1.8M 
 thomson2-small.jpg 2023-06-05 09:46 9.7K 
 thomson2.jpg 2023-06-05 09:46 106K 
 tiltcompress.avi 2023-06-05 09:46 2.0M 
 tiltcompress.jpg 2023-06-05 09:46 40K 
 tophat-small.JPG 2023-06-05 09:46 45K 
 tophat.JPG 2023-06-05 09:46 404K 
 typeB-small.png 2023-06-05 09:46 25K 
 woodruff_sf.png 2023-06-05 09:46 383K 
 woodruff_uk.png 2023-06-05 09:46 142K 
 work_coil-carousel.jpg 2023-06-05 09:46 29K 
 work_coil.jpg 2023-06-05 09:46 65K